|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 24, 2018 | at UC Santa Barbara | 0-2 | L | 0-1-0 | 0-0-0 | 1549 | ||||
| Aug 26, 2018 | at LMU | W | 4-1 | 1-1-0 | 0-0-0 | 299 | ||||
| Aug 31, 2018 | FAIRFIELD | W | 2-1 | OT | 2-1-0 | 0-0-0 | 862 | |||
| Sep 04, 2018 | LEHIGH | 0-1 | L | 2-2-0 | 0-0-0 | 1180 | ||||
| Sep 08, 2018 | at Temple | W | 1-0 | OT | 3-2-0 | 0-0-0 | 437 | |||
| Sep 11, 2018 | LOYOLA | 0-1 | L | 3-3-0 | 0-0-0 | 887 | ||||
| * | Sep 15, 2018 | SETON HALL | W | 1-0 | 4-3-0 | 1-0-0 | 985 | |||
| * | Sep 21, 2018 | at Xavier | 1-1 | T | O2 | 4-3-1 | 1-0-1 | 569 | ||
| Sep 25, 2018 | MOUNT ST. MARY'S | W | 2-1 | 5-3-1 | 1-0-1 | 375 | ||||
| * | Sep 29, 2018 | BUTLER | W | 2-0 | 6-3-1 | 2-0-1 | 662 | |||
| * | Oct 06, 2018 | CREIGHTON | 1-3 | L | 6-4-1 | 2-1-1 | 761 | |||
| Oct 09, 2018 | PRINCETON | 0-1 | L | OT | 6-5-1 | 2-1-1 | 671 | |||
| * | Oct 13, 2018 | at Marquette | 0-4 | L | 6-6-1 | 2-2-1 | 248 | |||
| * | Oct 20, 2018 | DEPAUL | 2-2 | T | O2 | 6-6-2 | 2-2-2 | 734 | ||
| * | Oct 24, 2018 | at Villanova | 1-1 | T | O2 | 6-6-3 | 2-2-3 | 236 | ||
| * | Oct 27, 2018 | at #24 Georgetown | W | 1-0 | 7-6-3 | 3-2-3 | 345 | |||
| * | Oct 31, 2018 | PROVIDENCE | 0-1 | L | 7-7-3 | 3-3-3 | 537 | |||
| Nov 03, 2018 | at Providence | 0-1 | L | 7-8-3 | 3-3-3 | 859 |
| Team Record | W-L-T |
| Overall | 7-8-3 |
| Conference | 3-3-3 |
| Home | 4-5-1 |
| Away | 3-3-2 |
| Neutral | 0-0 |
| Overtime | 2-1-3 |
| Attendance | Dates | Total | Average |
| All games | 18 | 12196 | 678 |
| Home | 10 | 7654 | 765 |
| Away | 8 | 4542 | 568 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 7-8-3 Conf: 3-3-3 Home: 4-5-1 Away: 3-3-2 Neut: 0-0-0 |
| TEAM STATISTICS | SJU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 18-202 | 21-201 |
| Goals scored per game | 1.00 | 1.17 |
| Shot pct. | .089 | .104 |
| Shots on goal-Attempts | 94-202 | 100-201 |
| SOG pct. | .465 | .498 |
| Shots/Game | 11.2 | 11.2 |
| Assists | 22 | 18 |
| CORNER KICKS | 76 | 97 |
| PENALTY KICKS | 0-0 | 2-4 |
| PENALTIES | ||
| Yellow cards | 20 | 27 |
| Red cards | 3 | 1 |
| ATTENDANCE | ||
| Total | 7654 | 4542 |
| Dates/Avg Per Date | 10/765 | 8/568 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 7-8-3 Conf: 3-3-3 Home: 4-5-1 Away: 3-3-2 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 15 | FORSTER, Matt | 17-17 | 1398 | 6 | 4 | 16 | 40 | .150 | 22 | .550 | 3 | 0-0 |
| 8 | SIMONSEN, Skage | 18-17 | 1504 | 6 | 4 | 16 | 38 | .158 | 19 | .500 | 2 | 0-0 |
| 11 | OLUWASEYI, Tani | 18-5 | 925 | 4 | 2 | 10 | 31 | .129 | 18 | .581 | 1 | 0-0 |
| 2 | AQUILON,Johan | 18-18 | 1681 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| 14 | RIVAS, Mauricio | 17-14 | 1283 | 0 | 4 | 4 | 10 | .000 | 1 | .100 | 0 | 0-0 |
| 17 | DUARTE, Brandon | 15-13 | 991 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 1 | 0-0 |
| 10 | KNAPP, Brandon | 14-14 | 1219 | 0 | 2 | 2 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 23 | SANGARY, Sanousi | 9-5 | 479 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 32 | SHEARER, Jack | 16-11 | 635 | 0 | 1 | 1 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| 22 | CRAWFORD, Josiah | 16-4 | 456 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | PETRIDIS, Niko | 18-2 | 815 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 0 | 0-0 |
| 6 | BERG, Athit | 14-13 | 1140 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0 | 0-0 |
| 20 | TEIXEIRA, Tiago | 15-13 | 1042 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 24 | BUSTAMANTE, Rafael | 16-9 | 784 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 25 | JOSEPH, Kadeem | 9-7 | 533 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | LAFORTUNE, Benny | 11-4 | 396 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | CHANDLER, Matt | 8-3 | 475 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 33 | REARDON, Cole | 3-0 | 31 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | TARGETT, David | 3-0 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | ROSEN, Drew | 11-1 | 169 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | SHAW, Ethan | 5-0 | 94 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | HANSEN, Luke | 4-1 | 142 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | BLYNN, Payton | 1-0 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | MPOFU, Ackim | 10-9 | 673 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | MENDRINOS, Dimitri | 1-0 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | MATUTA, Tyron | 5-5 | 452 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | - | 18 | 22 | 58 | 202 | .089 | 94 | .465 | 7 | 0-0 | |
| Opponents........... | 18 | - | 21 | 18 | 60 | 201 | .104 | 100 | .498 | 8 | 2-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | MATUTA, Tyron | 5-5 | 451:54 | 5 | 1.00 | 17 | .773 | 2 | 3 | 0 | 0/0 |
| 0 | WILSON, Lenny | 13-13 | 1240:29 | 16 | 1.16 | 57 | .781 | 5 | 5 | 3 | 4/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 18 | 1692:23 | 21 | 1.12 | 79 | .790 | 7 | 8 | 3 | 4 | |
| Opponents........... | 18 | 1692:23 | 18 | 0.96 | 76 | .809 | 8 | 7 | 3 | 7 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-8-3 | 4-5-1 | 3-3-2 | 0-0 |
| CONFERENCE | 3-3-3 | 2-2-1 | 1-1-2 | 0-0 |
| NON-CONFERENCE | 4-5 | 2-3 | 2-2 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 24 at UC Santa Barbara L 0-2 1549 Aug 26 at LMU W 4-1 299 Aug 31 FAIRFIELD W OT 2-1 862 Sep 04 LEHIGH L 0-1 1180 Sep 08 at Temple W OT 1-0 437 Sep 11 LOYOLA L 0-1 887 *Sep 15 SETON HALL W 1-0 985 *Sep 21 at Xavier T O2 1-1 569 Sep 25 MOUNT ST. MARY'S W 2-1 375 *Sep 29 BUTLER W 2-0 662 *Oct 06 CREIGHTON L 1-3 761 Oct 09 PRINCETON LOT 0-1 671 *Oct 13 at Marquette L 0-4 248 *Oct 20 DEPAUL T O2 2-2 734 *Oct 24 at Villanova T O2 1-1 236 *Oct 27 at #24 Georgetown W 1-0 345 *Oct 31 PROVIDENCE L 0-1 537 Nov 03 at Providence L 0-1 859 |
| TEAM STATISTICS | SJU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 18-202 | 21-201 |
| Goals scored per game | 1.00 | 1.17 |
| Shot pct. | .089 | .104 |
| Shots on goal-Attempts | 94-202 | 100-201 |
| SOG pct. | .465 | .498 |
| Shots/Game | 11.2 | 11.2 |
| CORNER KICKS | 76 | 97 |
| PENALTY KICKS | 0-0 | 2-4 |
| PENALTIES | ||
| Yellow cards | 20 | 27 |
| Red cards | 3 | 1 |
| ATTENDANCE | ||
| Total | 7654 | 4542 |
| Dates/Avg Per Date | 10/765 | 8/568 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 15 | FORSTER, Matt | 17-17 | 1398 | 6 | 4 | 16 | 40 | .150 | 22 | .550 | 3 | 0-0 |
| 8 | SIMONSEN, Skage | 18-17 | 1504 | 6 | 4 | 16 | 38 | .158 | 19 | .500 | 2 | 0-0 |
| 11 | OLUWASEYI, Tani | 18-5 | 925 | 4 | 2 | 10 | 31 | .129 | 18 | .581 | 1 | 0-0 |
| 2 | AQUILON,Johan | 18-18 | 1681 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| 14 | RIVAS, Mauricio | 17-14 | 1283 | 0 | 4 | 4 | 10 | .000 | 1 | .100 | 0 | 0-0 |
| 17 | DUARTE, Brandon | 15-13 | 991 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 1 | 0-0 |
| 10 | KNAPP, Brandon | 14-14 | 1219 | 0 | 2 | 2 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 23 | SANGARY, Sanousi | 9-5 | 479 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 32 | SHEARER, Jack | 16-11 | 635 | 0 | 1 | 1 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| 22 | CRAWFORD, Josiah | 16-4 | 456 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | PETRIDIS, Niko | 18-2 | 815 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 0 | 0-0 |
| 6 | BERG, Athit | 14-13 | 1140 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0 | 0-0 |
| 20 | TEIXEIRA, Tiago | 15-13 | 1042 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 24 | BUSTAMANTE, Rafael | 16-9 | 784 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 25 | JOSEPH, Kadeem | 9-7 | 533 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | LAFORTUNE, Benny | 11-4 | 396 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | CHANDLER, Matt | 8-3 | 475 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 33 | REARDON, Cole | 3-0 | 31 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | TARGETT, David | 3-0 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | ROSEN, Drew | 11-1 | 169 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | SHAW, Ethan | 5-0 | 94 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | HANSEN, Luke | 4-1 | 142 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | BLYNN, Payton | 1-0 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | MPOFU, Ackim | 10-9 | 673 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | MENDRINOS, Dimitri | 1-0 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | MATUTA, Tyron | 5-5 | 452 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | - | 18 | 22 | 58 | 202 | .089 | 94 | .465 | 7 | 0-0 | |
| Opponents........... | 18 | - | 21 | 18 | 60 | 201 | .104 | 100 | .498 | 8 | 2-4 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | MATUTA, Tyron | 5-5 | 451:54 | 5 | 1.00 | 17 | .773 | 2 | 3 | 0 | 0/0 |
| 0 | WILSON, Lenny | 13-13 | 1240:29 | 16 | 1.16 | 57 | .781 | 5 | 5 | 3 | 4/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 18 | 1692:23 | 21 | 1.12 | 79 | .790 | 7 | 8 | 3 | 4 | |
| Opponents........... | 18 | 1692:23 | 18 | 0.96 | 76 | .809 | 8 | 7 | 3 | 7 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| St. John's | 9 | 7 | 2 | 0 | 18 |
| Opponents | 8 | 12 | 1 | 0 | 21 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| St. John's | 79 | 110 | 8 | 5 | 202 |
| Opponents | 83 | 109 | 6 | 3 | 201 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| St. John's | 33 | 43 | 2 | 1 | 79 |
| Opponents | 27 | 44 | 1 | 4 | 76 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| St. John's | 33 | 38 | 5 | 0 | 76 |
| Opponents | 45 | 47 | 1 | 4 | 97 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| St. John's | 83 | 101 | 2 | 1 | 187 |
| Opponents | 98 | 115 | 7 | 7 | 227 |
Category Leaders |
|
Soccer Statistics |
Overall: 7-8-3 Conf: 3-3-3 Home: 4-5-1 Away: 3-3-2 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
15 FORSTER, Matt 17-17 6 4 16 40 .150 22 .550 3 0 9-9 2 2 6 25 .080 12 .480 1 0
8 SIMONSEN, Skage 18-17 6 4 16 38 .158 19 .500 2 0 9-9 4 2 10 18 .222 10 .556 1 0
11 OLUWASEYI, Tani 18-5 4 2 10 31 .129 18 .581 1 0 9-4 2 0 4 14 .143 7 .500 0 0
2 AQUILON,Johan 18-18 1 2 4 9 .111 5 .556 0 0 9-9 0 2 2 2 .000 1 .500 0 0
14 RIVAS, Mauricio 17-14 0 4 4 10 .000 1 .100 0 0 9-9 0 3 3 7 .000 1 .143 0 0
17 DUARTE, Brandon 15-13 1 0 2 12 .083 5 .417 1 0 9-9 1 0 2 8 .125 3 .375 1 0
10 KNAPP, Brandon 14-14 0 2 2 6 .000 4 .667 0 0 7-7 0 1 1 3 .000 1 .333 0 0
23 SANGARY, Sanousi 9-5 0 2 2 1 .000 1 1.000 0 0 5-1 0 1 1 1 .000 1 1.000 0 0
32 SHEARER, Jack 16-11 0 1 1 9 .000 2 .222 0 0 8-4 0 0 0 2 .000 1 .500 0 0
22 CRAWFORD, Josiah 16-4 0 1 1 4 .000 0 .000 0 0 8-2 0 0 0 2 .000 0 .000 0 0
19 PETRIDIS, Niko 18-2 0 0 0 16 .000 7 .438 0 0 9-1 0 0 0 9 .000 5 .556 0 0
6 BERG, Athit 14-13 0 0 0 12 .000 7 .583 0 0 6-5 0 0 0 7 .000 6 .857 0 0
20 TEIXEIRA, Tiago 15-13 0 0 0 6 .000 1 .167 0 0 7-6 0 0 0 3 .000 1 .333 0 0
24 BUSTAMANTE, Rafael 16-9 0 0 0 5 .000 1 .200 0 0 9-4 0 0 0 2 .000 0 .000 0 0
25 JOSEPH, Kadeem 9-7 0 0 0 1 .000 0 .000 0 0 7-6 0 0 0 1 .000 0 .000 0 0
7 LAFORTUNE, Benny 11-4 0 0 0 1 .000 0 .000 0 0 6-1 0 0 0 0 .000 0 .000 0 0
4 CHANDLER, Matt 8-3 0 0 0 1 .000 1 1.000 0 0 5-1 0 0 0 1 .000 1 1.000 0 0
33 REARDON, Cole 3-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
28 TARGETT, David 3-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
26 ROSEN, Drew 11-1 0 0 0 0 .000 0 .000 0 0 7-0 0 0 0 0 .000 0 .000 0 0
21 SHAW, Ethan 5-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
18 HANSEN, Luke 4-1 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
13 BLYNN, Payton 1-0 0 0 0 0 .000 0 .000 0 0 -
12 MPOFU, Ackim 10-9 0 0 0 0 .000 0 .000 0 0 4-3 0 0 0 0 .000 0 .000 0 0
3 MENDRINOS, Dimitri 1-0 0 0 0 0 .000 0 .000 0 0 -
1 MATUTA, Tyron 5-5 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 18 22 58 202 .089 94 .465 7 0 9 9 11 29 105 .086 50 .476 3 0
Opponents........... 0 21 18 60 201 .104 100 .498 8 2 9 12 10 34 117 .103 62 .530 3 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 MATUTA, Tyron 5-5 451:54 5 1.00 17 .773 2 3 0 0 -
0 WILSON, Lenny 13-13 1240:29 16 1.16 57 .781 5 5 3 4 9-9 870:00 12 1.24 49 .803 3 3 3 3
Total............... 18 1692:23 21 1.12 79 .790 7 8 3 4 9 870:00 12 1.24 50 .806 3 3 3 3
Opponents........... 18 1692:23 18 0.96 76 .809 8 7 3 7 9 870:00 9 0.93 41 .820 3 3 3 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. John's.......... 79 110 8 5 - 202 St. John's.......... 40 54 6 5 - 105
Opponents........... 83 109 6 3 - 201 Opponents........... 45 65 4 3 - 117
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. John's.......... 9 7 2 0 - 18 St. John's.......... 5 4 0 0 - 9
Opponents........... 8 12 1 0 - 21 Opponents........... 3 9 0 0 - 12
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. John's.......... 33 43 2 1 - 79 St. John's.......... 18 29 2 1 - 50
Opponents........... 27 44 1 4 - 76 Opponents........... 13 23 1 4 - 41
ATTENDANCE SUMMARY SJU OPP ATTENDANCE SUMMARY SJU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 7654 4542 Total.................... 3679 1398
Dates/Avg Per Date....... 10/765 8/568 Dates/Avg Per Date....... 5/736 4/350
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| St. John's - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | FORSTER, Matt at LMU (Aug 26) | |||
| 3 | SIMONSEN, Skage vs DePaul (Oct 20) | ||||
| 3 | FORSTER, Matt vs Mount St. Mary's (Sep 25) | ||||
| 3 | OLUWASEYI, Tani vs Fairfield (Aug 31) | ||||
| 3 | OLUWASEYI, Tani at LMU (Aug 26) | ||||
| 3 | SIMONSEN, Skage at LMU (Aug 26) | ||||
| GOALS | 2 | FORSTER, Matt at LMU (Aug 26) | |||
| 1 | SIMONSEN, Skage at Georgetown (Oct 27) | ||||
| 1 | OLUWASEYI, Tani at Villanova (Oct 24) | ||||
| 1 | SIMONSEN, Skage vs DePaul (Oct 20) | ||||
| 1 | FORSTER, Matt vs DePaul (Oct 20) | ||||
| 1 | OLUWASEYI, Tani vs Creighton (Oct 06) | ||||
| 1 | DUARTE, Brandon vs Butler (Sep 29) | ||||
| 1 | SIMONSEN, Skage vs Butler (Sep 29) | ||||
| 1 | FORSTER, Matt vs Mount St. Mary's (Sep 25) | ||||
| 1 | AQUILON,Johan vs Mount St. Mary's (Sep 25) | ||||
| 1 | SIMONSEN, Skage at Xavier (Sep 21) | ||||
| 1 | FORSTER, Matt vs Seton Hall (Sep 15) | ||||
| 1 | SIMONSEN, Skage at Temple (Sep 08) | ||||
| 1 | FORSTER, Matt vs Fairfield (Aug 31) | ||||
| 1 | OLUWASEYI, Tani vs Fairfield (Aug 31) | ||||
| 1 | SIMONSEN, Skage at LMU (Aug 26) | ||||
| 1 | OLUWASEYI, Tani at LMU (Aug 26) | ||||
| ASSISTS | 2 | AQUILON,Johan vs DePaul (Oct 20) | |||
| 2 | RIVAS, Mauricio vs Butler (Sep 29) | ||||
| SHOTS | 5 | OLUWASEYI, Tani at Villanova (Oct 24) | |||
| 5 | FORSTER, Matt at Xavier (Sep 21) | ||||
| SHOTS ON GOAL | 4 | SIMONSEN, Skage at Xavier (Sep 21) | |||
| 4 | OLUWASEYI, Tani vs Lehigh (Sep 04) | ||||
| SAVES | 8 | WILSON, Lenny at Villanova (Oct 24) | |||
| 7 | WILSON, Lenny at Georgetown (Oct 27) | ||||
| 7 | WILSON, Lenny vs Creighton (Oct 06) |
| St. John's - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | PRPA, Luka at Marquette (Oct 13) | |||
| 2 | DEPERRO, Matt at Providence (Nov 03) | ||||
| 2 | MENDONCA, Tiago vs Providence (Oct 31) | ||||
| 2 | CUECEOGLU, Yusuf at Villanova (Oct 24) | ||||
| 2 | BRICKMAN,Matthew vs DePaul (Oct 20) | ||||
| 2 | WILHELMS,Istvan vs DePaul (Oct 20) | ||||
| 2 | EL-SHAFEI,Zach vs DePaul (Oct 20) | ||||
| 2 | ALBA, Connor at Marquette (Oct 13) | ||||
| 2 | SUNESSON, Lukas at Marquette (Oct 13) | ||||
| 2 | COAN, Josh at Marquette (Oct 13) | ||||
| 2 | Morokhovich, Cole vs Princeton (Oct 09) | ||||
| 2 | POLAT, Kuba vs Creighton (Oct 06) | ||||
| 2 | BOUDADI, Younes vs Creighton (Oct 06) | ||||
| 2 | TASHIRO, Yudai vs Creighton (Oct 06) | ||||
| 2 | GODETTE, Jonathan vs Mount St. Mary's (Sep 25) | ||||
| 2 | PAUER, Tomek at Xavier (Sep 21) | ||||
| 2 | Mason,Davey vs Loyola (Sep 11) | ||||
| 2 | Dokho, Tommy vs Lehigh (Sep 04) | ||||
| 2 | Meyer, Joseph vs Fairfield (Aug 31) | ||||
| 2 | AVOCE, Francis at LMU (Aug 26) | ||||
| 2 | Michael, Rodney at UC Santa Barbara (Aug 24) | ||||
| 2 | Clemmensen, Carter at UC Santa Barbara (Aug 24) | ||||
| GOALS.............. | 1 | DEPERRO, Matt at Providence (Nov 03) | |||
| 1 | MENDONCA, Tiago vs Providence (Oct 31) | ||||
| 1 | CUECEOGLU, Yusuf at Villanova (Oct 24) | ||||
| 1 | EL-SHAFEI,Zach vs DePaul (Oct 20) | ||||
| 1 | WILHELMS,Istvan vs DePaul (Oct 20) | ||||
| 1 | ALBA, Connor at Marquette (Oct 13) | ||||
| 1 | COAN, Josh at Marquette (Oct 13) | ||||
| 1 | SUNESSON, Lukas at Marquette (Oct 13) | ||||
| 1 | PRPA, Luka at Marquette (Oct 13) | ||||
| 1 | Morokhovich, Cole vs Princeton (Oct 09) | ||||
| 1 | TASHIRO, Yudai vs Creighton (Oct 06) | ||||
| 1 | BOUDADI, Younes vs Creighton (Oct 06) | ||||
| 1 | POLAT, Kuba vs Creighton (Oct 06) | ||||
| 1 | GODETTE, Jonathan vs Mount St. Mary's (Sep 25) | ||||
| 1 | PAUER, Tomek at Xavier (Sep 21) | ||||
| 1 | Mason,Davey vs Loyola (Sep 11) | ||||
| 1 | Dokho, Tommy vs Lehigh (Sep 04) | ||||
| 1 | Meyer, Joseph vs Fairfield (Aug 31) | ||||
| 1 | AVOCE, Francis at LMU (Aug 26) | ||||
| 1 | Michael, Rodney at UC Santa Barbara (Aug 24) | ||||
| 1 | Clemmensen, Carter at UC Santa Barbara (Aug 24) | ||||
| ASSISTS............ | 2 | BRICKMAN,Matthew vs DePaul (Oct 20) | |||
| 2 | PRPA, Luka at Marquette (Oct 13) | ||||
| SHOTS.............. | 6 | EL-SHAFEI,Zach vs DePaul (Oct 20) | |||
| 6 | O'Toole, Kevin vs Princeton (Oct 09) | ||||
| SHOTS ON GOAL...... | 4 | EL-SHAFEI,Zach vs DePaul (Oct 20) | |||
| 4 | TASHIRO, Yudai vs Creighton (Oct 06) | ||||
| SAVES.............. | 10 | NELSON, Zachary at Xavier (Sep 21) | |||
| 9 | EDWARDS, Bobby vs Mount St. Mary's (Sep 25) |
High/Low Analysis |
| St. John's - TEAM GAME HIGHS |
| POINTS | 13 | at LMU (Aug 26) | ||
| 8 | vs Fairfield (Aug 31) | |||
| GOALS | 4 | at LMU (Aug 26) | ||
| 2 | vs DePaul (Oct 20) | |||
| 2 | vs Butler (Sep 29) | |||
| 2 | vs Mount St. Mary's (Sep 25) | |||
| 2 | vs Fairfield (Aug 31) | |||
| ASSISTS | 5 | at LMU (Aug 26) | ||
| 4 | vs Fairfield (Aug 31) | |||
| SHOTS | 19 | vs Mount St. Mary's (Sep 25) | ||
| 19 | vs Fairfield (Aug 31) | |||
| SHOT PERCENT | .250 | 4-16 | at LMU (Aug 26) | |
| .250 | 1-4 | vs Creighton (Oct 06) | ||
| SHOTS ON GOAL | 11 | vs Mount St. Mary's (Sep 25) | ||
| 11 | at Xavier (Sep 21) | |||
| ON GOAL PERCENT | .688 | 11-16 | at Xavier (Sep 21) | |
| .625 | 5-8 | at Georgetown (Oct 27) | ||
